| Title | 1989 SUBARU BRUMBY P/UP SPECIAL (4x4) |
| Price | $14,995 Excl. Govt. Charges |
| Kilometers | 143,778 |
| Colour | WHITE |
| Transmission | 4 SP MANUAL 4X4 |
| Fuel | Petrol - Unleaded ULP |
| Body | P/UP |
| Cylinders | 4 |
| Engine Size | 1.8L |
| Engine Capacity | 1781 |
| Engine Type | CARB |
| VIN | JF3AU5KR01G518860 |
| Reg Plate | RJH005 |
| Reg Expiry | 19/09/2026 |
| Seat Capacity | 2 |
| Doors | 2 |
| Stock Number | 5092 |
| Short Description | BRUMBY SPECIAL (4x4) CARB 1.8L 4 SP MANUAL 4X4 |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.